At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
No News articles have been submitted.
Z.W.Price Colquitt Volume
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 5 | | Total events | 2598 | | Total users | 24
|
|
| | Earliest Birth Year | | Colquitt, John (P219305) Birth about 1513 St. Sampson Par., St. Sampson, Isle of Guernsey, Channel Islands Death before December 1579 (Age 66) St. Sampson Par., St. Sampson, Isle of Guernsey, Channel Islands | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Colquitt, Joan (Joane) (P219361) Birth St. Sampson Par., St. Sampson, Isle of Guernsey, Channel Islands Death St. Sampson Par., St. Sampson, Isle of Guernsey, Channel Islands | | Latest Death Year |
| Tiller, Martha Lillian (P2076) Birth 27 July 1914 Oglethorpe County, GA Death 31 October 2010 (Age 96) Age: 96 | | Person who lived the longest | 96 | Tiller, Martha Lillian (P2076) Birth 27 July 1914 Oglethorpe County, GA Death 31 October 2010 (Age 96) Age: 96 | | Average age at death | 49 | | | Family with the most children | 15 | Howell, William Jackson Colquitt, Susie Mae (F174) Marriage 18 December 1904 Upson County, GA | | Average number of children per family | 1.57 | |
| Most Common Surnames
COLQUITT, SIMS
Changes made within the last 30 days
| ID | Record | GIVN | Last Change | by |
| F330 | William Jim Spivey, Jr. + Private | Jr. + Private | 19 May 2012 - 10:45:56am | ddcsol |
| F1013-2 | Alfred Olin Colquitt + Harriet Elizabeth Stevens | | 17 May 2012 - 10:20:52am | ddcsol |
| P1681 | Myrtice Robert Colquitt Father: Colquitt, John Robert Mother: Collier, Sara Elizabeth | | 17 May 2012 - 10:11:05am | ddcsol |
| F845-3 | John W. Colquitt + Cassie Hobbs | | 17 May 2012 - 10:04:09am | ddcsol |
| P110 | Richard Ivy "Budy" Colquitt Father: Colquitt, Achilles Booker Mother: Sewell, Margaret Harris | | 8 May 2012 - 1:41:23am | ddcsol |
| P109 | Joseph Henry Colquitt Father: Colquitt, Achilles Booker Mother: Sewell, Margaret Harris | | 8 May 2012 - 1:40:57am | ddcsol |
| P108 | Mary Josephine Colquitt Father: Colquitt, Achilles Booker Mother: Sewell, Margaret Harris | | 8 May 2012 - 1:40:17am | ddcsol |
| P301 | Joseph Pierce Colquitt Father: Colquitt, John Robert Mother: Collier, Sara Elizabeth | | 6 May 2012 - 3:40:30am | ddcsol |
| F11172 | Joseph Pierce Colquitt + Eula McCannon | | 6 May 2012 - 4:20:02am | ddcsol |
| P219368 | Eula McCannon | | 6 May 2012 - 3:40:30am | ddcsol |
| F846-3 | Joseph Pierce Colquitt + Elizabeth "Betty, Lizzie" Graham | Lizzie" Graham | 6 May 2012 - 4:27:19am | ddcsol |
| P1685 | Elizabeth "Betty, Lizzie" Graham | Lizzie" Graham | 6 May 2012 - 3:42:00am | ddcsol |
| F11171 | Private + Addie Moore | | 5 May 2012 - 8:54:48pm | ddcsol |
| P219363 | Addie Moore | | 5 May 2012 - 8:49:18pm | ddcsol |
| P287 | Charles Richard Colquitt Father: Colquitt, Francis Marion "Frank" Mother: Hargrove, Mary Elizabeth | | 5 May 2012 - 8:14:27pm | ddcsol |
| P145 | William McKinley Colquitt Father: Colquitt, John Anthony Mother: Smith, Sarah Watts "Sally" | | 5 May 2012 - 4:39:02pm | ddcsol |
| P146 | Benjamin James Colquitt Father: Colquitt, John Anthony Mother: Smith, Sarah Watts "Sally" | | 5 May 2012 - 4:36:54pm | ddcsol |
| P34 | Samuel Colquitt Father: Colquitt, John Mother: Elizabeth Hendrick | | 5 May 2012 - 4:02:33pm | ddcsol |
| Given Names
Total changes: 18 Hidden : 42 | GIVN | | |
| Record | GIVN | Date |  | Event |
Colquitt, William Luther Father: Colquitt, Payton Knox Mother: Gantt, Sallie Eldorado | William Luther | 20 May 1904 | 108 | Birth |
Colquitt, Sarah Ann Father: Colquitt, John Anthony Mother: Smith, Sarah Watts "Sally" | Sarah Ann | 20 May 1878 | 134 | Death |
Hardman, Anelia Emaline Father: Hardman, William Benjamin Johnson Mother: Colquitt, Elizabeth Susan | Anelia Emaline | 20 May 1852 | 160 | Birth |
Colquitt, Martha Father: Colquitt, Jonathan Mother: Banks, Sarah Susan | Martha | 20 May 1843 | 169 | Birth |
| Total events: 4 | | |
| No logged-in and no anonymous users |
|